Game touch Monitor with LED light
A good-looking game display can better attract customers, very nice running horse, so that each customer is better immersed in the game.
LD-TOUCH produced with LED lights , from 19 to 43 inches, and products include capacitive touch screens and infrared touch screens.
RGB Tricolor
The three-color RGB LED The effect provided is gradient, breathing, and frequent.Dimmer control required.
LED
RGB Tricolor
Light-transmitting material
Acrylic CNC Machining
touch screen
Capacitive/IR(custom made)
Display
New LCD
trotting horse lamp
IC chip controls the change of light bar, which can chase, open the screen, run water and run a horse
.Dimmer control required.
LED
RGB Tricolor
Light-transmitting material
Acrylic CNC Machining
touch screen
Capacitive/IR(custom made)
Display
New LCD
The specifications of 17 Inch 4:3 POS Resistive Touch Monitor | |||||||||
Model Number | PZD170P02 | ||||||||
Display Type | 4:3 Ratio 17″ Active Matrix TFT LCD | ||||||||
Resolution | 1280*1024 | ||||||||
Contrast | 1000:1 | ||||||||
Brightness | 300cd/m2 | ||||||||
Response Time | 5 (Typ.)(Tr+Td) | ||||||||
Viewing Angle | 80/80/80/80 (Typ.)(CR≥10) | ||||||||
Refresh Rate | 60-75Hz | ||||||||
Backlight | LED backlight | ||||||||
Power Source | DC12V 2.6A | ||||||||
Monitor Size | 383*400*48MM | ||||||||
Active Area/Display Area | 340*272MM | ||||||||
Working Temperature | 0℃ ~ 50℃ | ||||||||
Storage Temperature | -20℃~60℃ | ||||||||
Color system | PAL/ NTSC | ||||||||
Power Supply | Input AC110 ~ 220V | ||||||||
Sigal Interface | AV/BNC/VGA/HDMI | ||||||||
Operating system | Linux, Windows, Android | ||||||||
Touch screen | 4 wire resistive touch screen | ||||||||
Touch Interface | USB | ||||||||
Color | Black | ||||||||
Plug | AU,EU,US,UK plug available | ||||||||
Material | Plastci case | ||||||||
Application | POS system, CCTV | ||||||||
Delivery time | After payment confirmed 3~7 working days. | ||||||||
(based on the quantity) |