CURVED DISPLAY TOUCH SCREEN MONITOR
Play Video about CURVED DISPLAY TOUCH SCREEN MONITOR WITH LED
Previous
Next
21.5inch all in one touch PC for windows/Linux
Product introduction
21.5inch Windows /LinuxAll in one computer
LD215AC0 Specification | ||
---|---|---|
LCD Panel | Screen Size | 21.5 inch, ratio 16:9 Active Matrix TFT LCD |
Screen Resolution | 1920 x 1080 @60Hz | |
Contrast Ratio | 1000 : 1 | |
Brightness | >=350 cd/m2 | |
Backlight | LED backlight | |
Colors | 16.7M | |
Response Time | 5 ms | |
Viewing Area | 476.64 (H) x 268.11(V) mm | |
Viewing Angle | (H) 170°, (V) 160° (Typ.)(CR>=10) | |
Touch Panel | Touch Signal Port | USB 2.0/USB 3.0 |
Touch Type | Capacitive 10-point multi-touch | |
Touch Sensibility | > 1.5 mm | |
Touch Transparency | > 85% | |
Touch Surface Hardness | > 7H | |
Power Supply | Power Supply | Input: AC 220V; Output: DC 12V/5A |
Power Frequency | 50~60 Hz | |
Power Consumption | < 220W(Operating), < 3W(Standby) | |
Plug | EU, USA, UK, AU plug available | |
Computer Parameters | Processor | Intel core I3 6100U Dual core 2.3GHz |
RAM | DDR3 4GBNetwork Adapter | |
Hard Drive Capacity | SSD 64GB | |
Interface | VGA, HDMI, Speakers, Earphone, Audio, RJ45, 4xUSB | |
Graphics Card | Integrated Graphics Card | |
Network Adapter | Auto-adaptive(10/100/1000M), Wireless 802.11a/b/g/n | |
Operating System | Multi-touch System: Linux/Windows 7/Windows 8/Windows 10/ Android/Single Touch System: XP/CE/MAC | |
Other Info | Material | All metal frame with very stable quality |
Altitude | < 3000 m | |
Temperature | Operating: 0℃ ~ 40℃, Storage: -20℃ ~ 60℃ | |
Humidity | Operating: 20% ~ 80%, Storage: 10% ~ 90% | |
Color | Pearl White/Elegant Black(Optional) | |
Work Life | > 50000 Hours | |
After-Sale Service | Call Center and on-line Technical Support | |
Warranty | 1-Year |
Packing&Shipping
Packed with standard carton box and foam material, we also provide customized packaging box and gift box service;
Delivery time would be 7~10 working days after payment.
Trade Info
MOQ | 1 PCS |
Port | Shenzhen |
Payment | L/C, T/T, Western Union, Visa; Paypal payment for offline order |
Lead Time | 2~10 working days after the payment confirmed |
Contact for more information
Similar products
Project One
Tempore, ultrices morbi accusamus eos quos natus justo totam, quidem.
Project Two
Tempore, ultrices morbi accusamus eos quos natus justo totam, quidem.
Project Three
Tempore, ultrices morbi accusamus eos quos natus justo totam, quidem.